SUP-WZPK RTD Kutentha masensa okhala ndi mchere insulated kukana thermometers
-
Ubwino wake
Kuchuluka kwa miyeso
Chifukwa cha kukula kwake kochepa kwambiri, kachipangizo ka thermometer kameneka kamatha kulowetsedwa mosavuta mu chinthu chilichonse chaching'ono choyezera.Amagwiritsidwa ntchito pa kutentha kosiyanasiyana, kuchokera -200 ℃ mpaka +500 ℃.
Ouick yankho
Sensa ya thermometer iyi imakhala ndi kutentha pang'ono chifukwa cha kukula kwake kwa smail ndipo imakhudzidwa kwambiri ndi kusintha kwakung'ono kwa kutentha ndipo imayankha mwamsanga.
Kuyika kosavuta
Mawonekedwe ake osinthika (opindika opindika kupitilira kuwirikiza kagawo kakang'ono kakunja) kumapangitsa kuti ikhale yosavuta komanso yokhazikika pamalopo kukhala masinthidwe ovuta.Chigawo chonsecho, kupatulapo 70mm pansonga, chikhoza kupindika kuti chigwirizane.
Kutalika kwa moyo
Mosiyana ndi ochiritsira kukana thermometer masensa amene ali ndi kuwonongeka kwa mtengo kukana ndi zaka kapena madera otseguka, etc., resistance thermometer sensa mawaya lead ndi zinthu kukana ndi insulated ndi mankhwala khola magnesium okusayidi, motero kutsimikizira moyo wautali kwambiri utumiki.
Mphamvu zamakina zabwino kwambiri, komanso kukana kugwedezeka.
Kuchita kwapamwamba kumatsimikiziridwa ngakhale pansi pazifukwa zovuta monga ngati kugwiritsidwa ntchito poyika makina ogwedeza, kapena mumlengalenga wowononga.
Ma diameter akunja a sheath amapezeka
Ma diameter akunja a sheath amapezeka, pakati pa 0.8 ndi 12 mm.
Mwamakonda kutalika kwake kulipo
Utali umapezeka mpaka 30m pazipita, kutengera ndi m'mimba mwake akunja kwa sheath.
-
Kufotokozera
Mtundu wa Resistance thermometer sensor
Mwadzina kukana mtengo pa ℃ | Kalasi | Kuyeza mphamvu | R(100℃) / R(0℃) |
pt100 | A | Pafupi ndi 2mA | 1.3851 |
B | |||
Zindikirani | |||
1. R(100 ℃) ndi mtengo wokana wa zomverera resistor pa 100 ℃. | |||
2. R(0 ℃) ndi mtengo wokana wa zomverera resistor pa 0℃. |
Zodziwika bwino za Resistance Thermometer Sensor
M'chimake | Conductor waya | M'chimake | Pafupifupi | ||||
kutalika kwa max | kulemera | ||||||
OD(mm) | WT (mm) | Zakuthupi | Dia(mm) | Kukaniza pa waya | Zakuthupi | (m) | (g/m) |
(Ω/m) | |||||||
Φ2.0 | 0.25 | Chithunzi cha SUS316 | Φ0.25 | - | Nickel | 100 | 12 |
Φ3.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ1.00 | 0.16 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
Φ9.0 pa | 1.25 | Φ1.46 | 0.07 | 21 | 370 | ||
Φ12 ndi | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
Φ3.0 | 0.38 | Φ0.30 | - | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.50 | ≤0.65 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ0.90 | ≤0.25 | 11.5 | 280 | ||
Φ9.0 pa | 1.25 | Φ1.00 | ≤0.14 | 21 | 370 | ||
Φ12 ndi | 1.8 | Φ1.50 | ≤0.07 | 10.5 | 630 |
Kulekerera kwa RTDs to Temperature ndi Applicable Standard Table
Mtengo wa IEC751 | Chithunzi cha JIS 1604 | |||
Kalasi | Kulekerera (℃) | Kalasi | Kulekerera (℃) | |
pt100 | A | ± (0.15 +0.002|t|) | A | ± (0.15 +0.002|t|) |
( R(100℃)/R(0℃)=1.3851 | B | ± (0.3+0.005|t|) | B | ± (0.3+0.005|t|) |
Zindikirani. | ||||
1.Tolerance imatanthauzidwa ngati kupatuka kwakukulu kovomerezeka kuchokera patebulo lolozera kutentha ndi kukana. | ||||
2. l t l=modulus ya kutentha mu madigiri Celsius mosaganizira chizindikiro. | ||||
3. Kalasi yolondola 1/n(DIN) imatanthawuza kulekerera kwa 1/n kwa kalasi B mu IEC 751 |