Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Mtundu | 0-20 NTU (31),0-1 NTU (30) |
Mphamvu yamagetsi | DC 24 V |
Kuyeza | 90 ° kufalikira |
Njira yogwirira ntchito | Kuwunika kosalekeza kwa ngalande, kutulutsa kwapang'onopang'ono kwamadzi |
Zero drift | ≤± 0.015 NTU |
Vuto la mtengo | ≤± 2% kapena ± 0.015 NTU yokulirapo |
Njira yotulutsira | Kutulutsa zokha |
Kuwongolera | Formalhydrazine standard liquid calibration (factory calibration) |
Kuthamanga kwa madzi | 0.1 Kg/cm3-8Kg/cm3, kuyenda osapitirira 300 mL / min |
Kutulutsa kwa digito | RS485Modbus protocol (baud rate 9600,8, N ,1) |
Kutulutsa kwa analogi | 4-20 mA |
Kutentha kosungirako | -20 ℃-60 ℃ |
Kutentha kwa ntchito | 0-50 ℃ |
Zomverera | Zophatikiza |
Kukonzekera kozungulira | Miyezi 6-12 yovomerezeka (kutengera malo abwino amadzi) |
Zam'mbuyo: SUP-RD902T 26GHz Radar mlingo mita Ena: Factory Price China Kulumikizana Paintaneti ndi Dosing Pump ORP pH Controller