SUP-DO7013 Electrochemical kusungunuka mpweya kachipangizo
-
Kufotokozera
Kuyeza | DO mtengo m'madzi |
Muyezo osiyanasiyana | 0-20.00mg/l |
Kusamvana | 0.01mg/l |
Kutentha kosiyanasiyana | -20-60 ° C |
Mtundu wa sensa | Galvanic cell sensor |
Kuyeza kulondola | <0.5mg/l |
Zotulutsa | RS485 doko * 1 |
Communication protocol | Yogwirizana ndi muyezo wa MODBUS-RTU protocol |
Njira yolumikizirana | RS485 9600,8,1,N (mwachisawawa) |
ID | 1~255 Chidziwitso Chofikira 01 (0×01) |
Kukonza njira | Kuwongolera kwakutali kwa RS485 ndi magawo |
Njira yoperekera mphamvu | 12VDC |
Kugwiritsa ntchito mphamvu | 30mA @12VDC |
-
Mawu Oyamba
-
Intelligent module communication protocol Introduction
Port Communication: RS485
Kuyika padoko: 9600,N,8,1 (mwachisawawa)
Adilesi ya chipangizo: 0×01 (mwachisawawa)
Zolemba za Protocol: Modbus RTU
Thandizo la malamulo: 0 × 03 werengani kaundula
0X06 lembani kaundula |0 × 10 kulemba mosalekeza
Mtundu wa chimango chazidziwitso
0 × 03 kuwerenga deta [HEX] | ||||
01 | 03 | × × × | × × × | × × × |
Adilesi | Kodi ntchito | Adilesi yamutu wa data | Kutalika kwa data | Onani kodi |
0×06 lembani deta [HEX] | ||||
01 | 06 | × × × | × × × | × × × |
Adilesi | Kodi ntchito | Adilesi ya data | Lembani zambiri | Onani kodi |
Ndemanga: Khodi ya cheke ndi 16CRC yokhala ndi ma byte otsika patsogolo.
0 × 10 Kulemba kosalekeza [HEX] | |||
01 | 10 | × × × | ××× |
Adilesi | Kodi ntchito | Zambiri adilesi | Register nambala |
× × pa | × × × | × × × | |
Bwino nambala | Lembani zambiri | Onani kodi |
Mtundu wa data yolembetsa
Adilesi | Dzina la data | Sinthani coefficient | Mkhalidwe |
0 | Kutentha | 0.1°C | R |
1 | DO | 0.01mg/L | R |
2 | Saturability | 0.1% DO | R |
3 | Sensola.null point | 0.1% | R |
4 | Sensola.otsetsereka | 0.1mv | R |
5 | Sensola.MV | 0.1%S | R |
6 | Mkhalidwe wadongosolo.01 | Fomu 4*4bit 0xFFFF | R |
7 | Mkhalidwe wadongosolo.02 Adilesi ya wogwiritsa ntchito | Mtundu: 4 * 4bit 0xFFFF | R/W |
Ndemanga: Zomwe zili mu adilesi iliyonse ndizosaina 16-bit, kutalika kwake ndi 2 byte.
Chotsatira chenicheni=Lembetsani deta * switch coefficient
Udindo:R=kuwerenga kokha;R/W= werengani/lembani